IP rating table (IEC 60529): dust and water protection. First and second digit meanings, examples for sockets, lamps and panels.
IP (Ingress Protection) — degree of protection against dust (first digit, 0–6) and water (second digit, 0–9) per IEC 60529.
| Digit | Protection |
|---|---|
| 0 | No protection |
| 1 | Objects > 50 mm |
| 2 | Objects > 12.5 mm |
| 3 | Objects > 2.5 mm |
| 4 | Objects > 1 mm |
| 5 | Dust (partial) |
| 6 | Dust-tight |
| Digit | Protection |
|---|---|
| 0 | No protection |
| 4 | Splashing from any direction |
| 5 | Water jets |
| 6 | Powerful jets |
| 7 | Immersion up to 1 m (30 min) |
| 8 | Continuous immersion > 1 m |
| Rating | Application |
|---|---|
| IP20 | Indoor sockets and switches |
| IP44 | Bathrooms, kitchens (splash zones) |
| IP54 | Outdoor luminaires |
| IP65 | Outdoor panels, industrial lights |
| IP67 | Submersible equipment |
Automatic single-line diagrams, IEC calculations, specification and PDF — from one model.
Start freeData is for reference. Final design decisions must follow current regulations and a qualified engineer.