Electrical installation rules around the world: PUE of Russia and the USSR, US NEC (NFPA 70), IEC 60364 Europe, Latin American codes, China (GB) and India (IS 732). Voltages, sockets, earthing, RCDs — compared in English, Russian and Hindi.
| Country / region | Document | Voltage | Frequency | Sockets | Earthing |
|---|---|---|---|---|---|
| 🇷🇺 PUE — Rules for Electrical Installations (7th ed.) | PUE — Rules for Electrical Installations (7th ed.) | 230/400 V | 50 Hz | Type C / F (Schuko) | TN-C-S, TN-S, TT |
| 🕰️ PUE-6 — Rules for Electrical Installations (6th ed., 1985) | PUE-6 — Rules for Electrical Installations (6th ed., 1985) | 220/380 V | 50 Hz | Type C (Soviet standard, now F) | TN-C (historically) |
| 🇺🇸 NEC — National Electrical Code (NFPA 70) | NEC — National Electrical Code (NFPA 70) | 120/240 V | 60 Hz | NEMA 5-15R etc. | TN-C-S (grounded neutral + equipment ground) |
| 🇪🇺 IEC 60364 / HD 60364 (EU national codes) | IEC 60364 / HD 60364 (EU national codes) | 230/400 V | 50 Hz | Type C/F, E/F, G (UK) | TN-S, TN-C-S, TT, IT |
| 🌎 NOM-001-SEDE, NBR 5410, AEA 90364, RETIE, NCh 4, CNE | NOM-001-SEDE, NBR 5410, AEA 90364, RETIE, NCh 4, CNE | 110–127 V and 220 V (by country) | 60 Hz (most), 50 Hz (Argentina etc.) | NEMA (MX, CO), NBR 14136 (BR), Type I (AR) | TN-C-S, TT (Brazil — TT/TN-S) |
| 🇨🇳 GB 50054, GB 50303, JGJ 16, GB/T 16895 (IEC 60364) | GB 50054, GB 50303, JGJ 16, GB/T 16895 (IEC 60364) | 220/380 V | 50 Hz | GB 1002 (3 flat pins) | TN-C-S, TN-S, TT |
| 🇮🇳 IS 732 | IS 732:2019, IE Rules 1956, National Electrical Code | 230/400 V | 50 Hz | IS 1293 (6 A / 16 A, 3 pins) | TN-S, TN-C-S, TT |
Automatic single-line diagrams, PUE/GOST/IEC calculations, specification and PDF — from one model.
Start freeData is for reference. Final design decisions must follow current regulations and a qualified engineer.
Reference